maviparca.com'da en uygun fiyatlarla sunulan HELLA Ampul 12V H11 55W Far, 8GH178555111 ürün koduyla müşterilerimize güvenli ve hızlı teslimat garantisiyle ulaştırılmaktadır.
maviparca.com'da en uygun fiyatlarla sunulan HELLA Ampul 12V H11 55W Far müşterilerimize güvenli ve hızlı teslimat garantisiyle ulaştırılmaktadır. Ürün detayları hakkında daha fazla bilgi edinmek için destek ekibimiz ile iletişime geçebilirsiniz .
Marka | Model | Kasa Tipi | Model Yılı | Motor Hacmi | Beygir Gücü (Hp) |
---|---|---|---|---|---|
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1989 - 1993 | 300 GE (463.227, 463.228) | 170 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1990 - 1997 | 300 GE (463.227, 463.228) | 174 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1997 - 2004 | G 320 (463.232, 463.233, 463.244, 463.245) | 215 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1995 - 1998 | G 36 AMG (463.230) | 272 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2015 - ... | G 500 (463.234, 463.239) | 422 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1993 - 1994 | 500 GE (463.228) | 241 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1998 - ... | G 500 (463.247, 463.248, 463.249, 463.240, 463.241) | 296 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2008 - ... | G 500 (463.222, 463.236, 463.237, 463.242) | 388 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1999 - ... | G 55 AMG (463.243, 463.246) | 354 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2004 - ... | G 55 AMG (463.270, 463.271) | 476 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2006 - ... | G 55 AMG (463.270, 463.271) | 500 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2008 - ... | G 55 AMG (463.270, 463.271) | 507 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2012 - ... | G 63 AMG (463.273) | 544 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2014 - ... | G 63 AMG 6x6 | 544 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2015 - ... | AMG G 63 (463.272) | 571 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2012 - ... | G 65 AMG | 612 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2015 - ... | AMG G 65 (463.274, 463.275) | 630 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1990 - 1992 | 250 GD (463.324, 463.325) | 94 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2001 - ... | G 270 CDI (463.322, 463.323) | 156 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1989 - 1993 | 300 GD / G 300 (463.327, 463.328) | 113 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1996 - 2000 | G 300 TD (463.330, 463.331) | 177 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2006 - ... | G 320 CDI (463.340, 463.341, 463.343) | 224 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 1991 - 1996 | 350 Turbo GD (463.320, 463.321) | 136 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2011 - ... | G 350 CDI | 211 |
MERCEDES-BENZ | G-SERISI (W463) | ... - ... | G 350 CDI (463.306) | 0 | |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2015 - ... | G 350 d (463.348) | 245 |
MERCEDES-BENZ | G-SERISI (W463) | SUV | 2000 - ... | G 400 CDI (463.332, 463.333) | 250 |
LADA | NIVA SUV (2121, 2131) | SUV | 2002 - 2015 | 1.7 LPG | 78 |
CITROËN | BERLINGO / BERLINGO FIRST Kasa/büyük limuzin (M_) | Panelvan/Van | 2011 - 2011 | Electric | 57 |
MERCEDES-BENZ | G-SERISI Cabrio (W463) | Açık arazi aracı | 1997 - ... | G 320 (463.209) | 215 |
MERCEDES-BENZ | G-SERISI Cabrio (W463) | Açık arazi aracı | 1998 - ... | G 500 (463) | 296 |
MERCEDES-BENZ | G-SERISI Cabrio (W463) | Açık arazi aracı | 2009 - ... | G 500 (463.202) | 388 |
MERCEDES-BENZ | G-SERISI Cabrio (W463) | Açık arazi aracı | 2006 - ... | G 320 CDI (463.303) | 224 |
MERCEDES-BENZ | G-SERISI Cabrio (W463) | Açık arazi aracı | 1996 - 2000 | G 300 TD (463.308) | 177 |
MERCEDES-BENZ | G-SERISI Cabrio (W463) | Açık arazi aracı | 2011 - ... | G 350 CDI | 211 |
MERCEDES-BENZ | G-SERISI Cabrio (W463) | Açık arazi aracı | 2000 - ... | G 400 CDI (463.309) | 250 |
BMW | 3 (E46) | Sedan | 2000 - 2005 | 316 i | 105 |
BMW | 3 (E46) | Sedan | 2002 - 2005 | 316 i | 115 |
BMW | 3 (E46) | Sedan | 2002 - 2005 | 316 i | 115 |
BMW | 3 (E46) | Sedan | 1998 - 2002 | 316 i | 105 |
BMW | 3 (E46) | Sedan | 1997 - 2001 | 318 i | 118 |
BMW | 3 (E46) | Sedan | 2001 - 2005 | 318 i | 143 |
BMW | 3 (E46) | Sedan | 2000 - 2005 | 320 i | 170 |
BMW | 3 (E46) | Sedan | 2000 - 2005 | 325 i | 192 |
BMW | 3 (E46) | Sedan | 2000 - 2005 | 325 xi | 192 |
BMW | 3 (E46) | Sedan | 2000 - 2005 | 330 i | 231 |
BMW | 3 (E46) | Sedan | 2000 - 2005 | 330 xi | 231 |
BMW | 3 (E46) | Sedan | 2001 - 2003 | 318 d | 116 |
BMW | 3 (E46) | Sedan | 2003 - 2005 | 318 d | 116 |
BMW | 3 (E46) | Sedan | 1998 - 2001 | 320 d | 136 |
BMW | 3 (E46) | Sedan | 2001 - 2005 | 320 d | 150 |
BMW | 3 (E46) | Sedan | 1999 - 2005 | 330 d | 184 |
BMW | 3 (E46) | Sedan | 2003 - 2005 | 330 d | 204 |
BMW | 3 (E46) | Sedan | 2000 - 2003 | 330 xd | 184 |
BMW | 3 (E46) | Sedan | 2002 - 2004 | 330 xd | 204 |
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Hatchback | 2001 - 2010 | 1.4 | 75 |
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Hatchback | 2000 - 2010 | 1.6 | 102 |
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Hatchback | 1999 - 2010 | 1.8 T | 150 |
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Hatchback | 1998 - 2010 | 2.0 | 115 |
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Hatchback | 2000 - 2010 | 2.3 V5 | 170 |
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Hatchback | 2005 - 2010 | 2.5 | 150 |
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Hatchback | 2001 - 2010 | 1.9 TDI | 101 |
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | Hatchback | 2005 - 2010 | 1.9 TDI | 105 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 1998 - 2000 | 1.2 16V (F35) | 65 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 1998 - 2004 | 1.4 16V (F35) | 90 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 1998 - 2000 | 1.6 (F35) | 75 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 2000 - 2004 | 1.6 (F35) | 84 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 1998 - 2004 | 1.6 16V (F35) | 101 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 2002 - 2004 | 1.6 (F35) | 103 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 1998 - 2000 | 1.8 16V (F35) | 116 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 2000 - 2004 | 1.8 16V (F35) | 125 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 2000 - 2004 | 1.7 DTI 16V (F35) | 75 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 2003 - 2004 | 1.7 CDTI (F35) | 80 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 1998 - 2000 | 1.7 TD (F35) | 68 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 1998 - 2004 | 2.0 DI (F35) | 82 |
OPEL | ASTRA G Station wagon (T98) | Station wagon | 1999 - 2004 | 2.0 DTI 16V (F35) | 101 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 1998 - ... | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | 58 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 1998 - 2009 | 1.2 LPG | 58 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2001 - ... | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | 75 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 1998 - 2005 | 1.4 (B/CB0C, B/CB0S) | 75 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 1999 - 2004 | 1.4 16V (B/CB0L) | 95 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2000 - 2008 | 1.4 16V (B/CB0P) | 98 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 1998 - 2005 | 1.6 (B/CB0D) | 90 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 1998 - ... | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | 107 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2000 - ... | 2.0 16V Sport (CB0M) | 169 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2004 - ... | 2.0 16V Sport | 179 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2000 - 2002 | 3.0 V6 Sport (CB1A) | 226 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2002 - ... | 3.0 V6 Sport (CB1H, CB1U, CB2S) | 254 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2001 - 2006 | 1.5 dCi | 57 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2005 - ... | 1.5 dCi (B/CB3M) | 64 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2001 - ... | 1.5 dCi (B/CB07) | 65 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2004 - ... | 1.5 dCi (B/C2J) | 68 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2001 - 2003 | 1.5 dCi (B/CB03) | 80 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2001 - ... | 1.5 dCi (B/CB08) | 82 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2004 - ... | 1.5 dCi | 100 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 2007 - 2009 | 1.5 dCi (BB3N, CB3N) | 84 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 1998 - 2005 | 1.9 D (B/CB0E) | 64 |
RENAULT | CLIO II (BB_, CB_) | Hatchback | 1999 - 2005 | 1.9 dTi (B/CB0U) | 80 |
MAZDA | MX-5 II (NB) | Cabrio | 1998 - 2005 | 1.6 16V | 110 |
MAZDA | MX-5 II (NB) | Cabrio | 2000 - 2005 | 1.8 16V | 139 |
MAZDA | MX-5 II (NB) | Cabrio | 1998 - 2005 | 1.8 16V | 140 |
MAZDA | MX-5 II (NB) | Cabrio | 2002 - 2005 | 1.8 | 146 |
MAZDA | MX-5 II (NB) | Cabrio | 2000 - 2005 | 1.8 16V | 146 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 1998 - 2004 | 1.4 16V | 75 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 1998 - 2004 | 1.6 16V | 100 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 1999 - 2004 | 1.8 DI / TDDi | 75 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 1998 - 2004 | 1.8 Turbo DI / TDDi | 90 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 2002 - 2004 | 1.8 TDCi | 100 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 2001 - 2004 | 1.8 TDCi | 115 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 1998 - 2004 | 1.8 16V | 115 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 2002 - 2004 | 1.8 16V BiFuel | 115 |
FORD | FOCUS I (DAW, DBW) | Hatchback | 1998 - 2004 | 2.0 16V | 131 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 1999 - 2004 | 1.4 16V | 75 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 1999 - 2004 | 1.6 16V | 100 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 2003 - 2005 | 1.8 BiFuel | 111 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 1999 - 2004 | 1.8 16V | 115 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 1999 - 2004 | 2.0 16V | 131 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 1999 - 2004 | 1.8 DI / TDDi | 75 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 1999 - 2004 | 1.8 Turbo DI / TDDi | 90 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 2002 - 2004 | 1.8 TDCi | 100 |
FORD | FOCUS I Turnier (DNW) | Station wagon | 2001 - 2004 | 1.8 TDCi | 115 |
FORD | FOCUS I Sedan (DFW) | Sedan | 1999 - 2004 | 1.4 16V | 75 |
FORD | FOCUS I Sedan (DFW) | Sedan | 1999 - 2004 | 1.6 16V | 100 |
FORD | FOCUS I Sedan (DFW) | Sedan | 1999 - 2004 | 1.8 16V | 115 |
FORD | FOCUS I Sedan (DFW) | Sedan | 1999 - 2004 | 1.8 Turbo DI / TDDi | 90 |
FORD | FOCUS I Sedan (DFW) | Sedan | 2002 - 2004 | 1.8 TDCi | 100 |
FORD | FOCUS I Sedan (DFW) | Sedan | 2001 - 2004 | 1.8 TDCi | 115 |
FORD | FOCUS I Sedan (DFW) | Sedan | 1999 - 2004 | 2.0 16V | 131 |
RENAULT | MASTER II Panelvan/Van (FD) | Panelvan/Van | 2001 - ... | 2.5 dCi 120 | 115 |
BMW | 3 Coupe (E46) | Coupe | 2000 - 2006 | 316 Ci | 105 |
BMW | 3 Coupe (E46) | Coupe | 2002 - 2006 | 316 Ci | 115 |
BMW | 3 Coupe (E46) | Coupe | 1999 - 2001 | 318 Ci | 118 |
BMW | 3 Coupe (E46) | Coupe | 2001 - 2004 | 318 Ci | 143 |
BMW | 3 Coupe (E46) | Coupe | 2004 - 2006 | 318 Ci | 150 |
BMW | 3 Coupe (E46) | Coupe | 1999 - 2001 | 320 Ci | 150 |
BMW | 3 Coupe (E46) | Coupe | 2000 - 2006 | 320 Ci | 170 |
BMW | 3 Coupe (E46) | Coupe | 1999 - 2000 | 323 Ci | 170 |
BMW | 3 Coupe (E46) | Coupe | 2000 - 2006 | 325 Ci | 192 |
BMW | 3 Coupe (E46) | Coupe | 1998 - 2000 | 328 Ci | 193 |
BMW | 3 Coupe (E46) | Coupe | 2000 - 2006 | 330 Ci | 231 |
BMW | 3 Coupe (E46) | Coupe | 2000 - 2006 | 330 xi | 231 |
BMW | 3 Coupe (E46) | Coupe | 2000 - 2006 | M3 | 343 |
BMW | 3 Coupe (E46) | Coupe | 2003 - 2003 | M3 | 360 |
BMW | 3 Coupe (E46) | Coupe | 2003 - 2006 | 320 Cd | 150 |
BMW | 3 Coupe (E46) | Coupe | 2003 - 2006 | 330 Cd | 204 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2001 - 2005 | 1.6 CNG (F75) | 97 |
OPEL | ZAFIRA A MPV (T98) | MPV | 1999 - 2005 | 1.6 16V (F75) | 101 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2003 - 2005 | 1.6 (F75) | 103 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2000 - 2005 | 1.8 16V (F75) | 125 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2001 - 2005 | 2.0 OPC (F75) | 192 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2002 - 2005 | 2.0 OPC (F75) | 200 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2000 - 2005 | 2.2 16V (F75) | 147 |
OPEL | ZAFIRA A MPV (T98) | MPV | 1999 - 2005 | 2.0 DI 16V (F75) | 82 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2000 - 2005 | 2.0 DTI 16V (F75) | 101 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2002 - 2005 | 2.2 DTI 16V (F75) | 117 |
OPEL | ZAFIRA A MPV (T98) | MPV | 2002 - 2005 | 2.2 DTI 16V (F75) | 125 |
BMW | 3 Touring (E46) | Station wagon | 2002 - 2005 | 316 i | 115 |
BMW | 3 Touring (E46) | Station wagon | 1999 - 2001 | 318 i | 118 |
BMW | 3 Touring (E46) | Station wagon | 2001 - 2005 | 318 i | 143 |
BMW | 3 Touring (E46) | Station wagon | 2000 - 2005 | 320 i | 170 |
BMW | 3 Touring (E46) | Station wagon | 2000 - 2005 | 325 i | 192 |
BMW | 3 Touring (E46) | Station wagon | 2000 - 2005 | 325 xi | 192 |
BMW | 3 Touring (E46) | Station wagon | 2000 - 2005 | 330 i | 231 |
BMW | 3 Touring (E46) | Station wagon | 2000 - 2005 | 330 xi | 231 |
BMW | 3 Touring (E46) | Station wagon | 2002 - 2003 | 318 d | 115 |
BMW | 3 Touring (E46) | Station wagon | 2003 - 2005 | 318 d | 116 |
BMW | 3 Touring (E46) | Station wagon | 2000 - 2001 | 320 d | 136 |
BMW | 3 Touring (E46) | Station wagon | 2001 - 2005 | 320 d | 150 |
BMW | 3 Touring (E46) | Station wagon | 1999 - 2005 | 330 d | 184 |
BMW | 3 Touring (E46) | Station wagon | 2000 - 2003 | 330 xd | 184 |
BMW | 3 Touring (E46) | Station wagon | 2003 - 2005 | 330 d | 204 |
BMW | 3 Touring (E46) | Station wagon | 2002 - 2005 | 330 xd | 204 |
CITROËN | XSARA PICASSO (N68) | MPV | 1999 - 2001 | 1.6 | 88 |
CITROËN | XSARA PICASSO (N68) | MPV | 2002 - 2005 | 1.6 | 91 |
CITROËN | XSARA PICASSO (N68) | MPV | 1999 - 2010 | 1.6 | 95 |
CITROËN | XSARA PICASSO (N68) | MPV | 2001 - 2004 | 1.6 Chrono | 101 |
CITROËN | XSARA PICASSO (N68) | MPV | 2005 - 2011 | 1.6 16V | 109 |
CITROËN | XSARA PICASSO (N68) | MPV | 2000 - 2005 | 1.8 16V | 115 |
CITROËN | XSARA PICASSO (N68) | MPV | 2003 - 2012 | 2.0 16V | 136 |
CITROËN | XSARA PICASSO (N68) | ... - ... | 2.0 16V | 0 | |
CITROËN | XSARA PICASSO (N68) | MPV | 2005 - 2011 | 1.6 HDi | 90 |
CITROËN | XSARA PICASSO (N68) | MPV | 2004 - 2011 | 1.6 HDi | 109 |
CITROËN | XSARA PICASSO (N68) | MPV | 1999 - 2011 | 2.0 HDi | 90 |
OPEL | ASTRA G Coupe (T98) | Coupe | 2000 - 2005 | 1.6 16V (F07) | 101 |
OPEL | ASTRA G Coupe (T98) | Coupe | 2000 - 2000 | 1.8 16V (F07) | 116 |
OPEL | ASTRA G Coupe (T98) | Coupe | 2000 - 2005 | 1.8 16V (F07) | 125 |
OPEL | ASTRA G Coupe (T98) | Coupe | 2000 - 2005 | 2.2 16V (F07) | 147 |
JEEP | CHEROKEE (XJ) | SUV | 1996 - 2001 | 2.5 Tdi 4x4 | 116 |
BMW | X5 (E53) | SUV | 2000 - 2006 | 3.0 i | 231 |
BMW | X5 (E53) | SUV | 2000 - 2003 | 4.4 i | 286 |
BMW | X5 (E53) | SUV | 2003 - 2006 | 4.4 i | 320 |
BMW | X5 (E53) | SUV | 2001 - 2003 | 4.6 is | 347 |
BMW | X5 (E53) | SUV | 2004 - 2006 | 4.8 is | 360 |
BMW | X5 (E53) | SUV | 2001 - 2003 | 3.0 d | 184 |
BMW | X5 (E53) | SUV | 2003 - 2006 | 3.0 d | 218 |
BMW | 3 Cabrio (E46) | Cabrio | 2001 - 2007 | 318 Ci | 143 |
BMW | 3 Cabrio (E46) | Cabrio | 2004 - 2006 | 318 Ci | 150 |
BMW | 3 Cabrio (E46) | Cabrio | 2000 - 2007 | 320 Ci | 170 |
BMW | 3 Cabrio (E46) | Cabrio | 2000 - 2000 | 323 Ci | 170 |
BMW | 3 Cabrio (E46) | Cabrio | 2000 - 2006 | 325 Ci | 192 |
BMW | 3 Cabrio (E46) | Cabrio | 2000 - 2006 | 330 Ci | 231 |
BMW | 3 Cabrio (E46) | Cabrio | 2001 - 2006 | M3 | 343 |
BMW | 3 Cabrio (E46) | Cabrio | 2005 - 2007 | 320 Cd | 150 |
BMW | 3 Cabrio (E46) | Cabrio | 2005 - 2007 | 330 Cd | 204 |
HONDA | INSIGHT (ZE) | Coupe | 2000 - 2006 | 1.0 Hybrid (ZE1, ZE18) | 76 |
NISSAN | ALMERA II Hatchback (N16) | Hatchback | 2002 - 2006 | 1.5 | 98 |
NISSAN | ALMERA II Hatchback (N16) | Hatchback | 2000 - 2006 | 1.5 | 90 |
NISSAN | ALMERA II Hatchback (N16) | Hatchback | 2000 - 2002 | 1.8 | 114 |
NISSAN | ALMERA II Hatchback (N16) | Hatchback | 2003 - 2006 | 1.5 dCi | 82 |
NISSAN | ALMERA II Hatchback (N16) | Hatchback | 2000 - 2003 | 2.2 Di | 110 |
FORD | MAVERICK | SUV | 2001 - ... | 2.0 16V FWD | 124 |
FORD | MAVERICK | SUV | 2001 - ... | 2.0 16V | 124 |
FORD | MAVERICK | SUV | 2004 - ... | 2.3 16V | 150 |
FORD | MAVERICK | SUV | 2001 - ... | 3.0 V6 24V FWD | 197 |
FORD | MAVERICK | SUV | 2001 - ... | 3.0 V6 24V | 197 |
FORD | MAVERICK | SUV | 2004 - ... | 3.0 V6 24V | 203 |
NISSAN | ALMERA II (N16) | Sedan | 2002 - 2006 | 1.5 | 98 |
NISSAN | ALMERA II (N16) | Sedan | 2000 - 2002 | 1.8 | 114 |
LAND ROVER | DISCOVERY II (L318) | SUV | 1998 - 2004 | 2.5 Td5 4x4 | 139 |
LAND ROVER | FREELANDER I Soft Top (L314) | Açık arazi aracı | 2000 - 2006 | 1.8 4x4 | 117 |
LAND ROVER | FREELANDER I Soft Top (L314) | Açık arazi aracı | 1998 - 2006 | 1.8 i 16V 4x4 | 120 |
LAND ROVER | FREELANDER I Soft Top (L314) | Açık arazi aracı | 2000 - 2006 | 2.5 V6 4x4 | 177 |
LAND ROVER | FREELANDER I Soft Top (L314) | Açık arazi aracı | 1998 - 2006 | 2.0 DI 4x4 | 98 |
LAND ROVER | FREELANDER I (L314) | SUV | 1998 - 2006 | 1.8 16V 4x4 | 117 |
LAND ROVER | FREELANDER I (L314) | SUV | 1998 - 2000 | 1.8 i 16V 4x4 | 120 |
LAND ROVER | FREELANDER I (L314) | SUV | 2000 - 2006 | 2.5 V6 4x4 | 177 |
LAND ROVER | FREELANDER I (L314) | SUV | 1998 - 2000 | 2.0 DI 4x4 | 98 |
LAND ROVER | FREELANDER I (L314) | SUV | 2001 - 2006 | 2.0 Td4 4x4 | 109 |
LAND ROVER | FREELANDER I (L314) | SUV | 2000 - 2006 | 2.0 Td4 4x4 | 112 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2002 - 2008 | C 160 Kompressor (203.730) | 122 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2002 - 2008 | C 180 Kompressor (203.746) | 143 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2002 - 2008 | C 200 Kompressor (203.742) | 163 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2003 - 2008 | C 200 CGI Kompressor (203.743) | 170 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | ... - ... | C 220 | 0 | |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2005 - 2008 | C 230 (203.752) | 204 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2002 - 2008 | C 230 Kompressor (203.740) | 192 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2002 - 2008 | C 32 AMG Kompressor (203.765) | 354 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2005 - 2008 | C 350 (203.756) | 272 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2003 - 2008 | C 200 CDI (203.707) | 122 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2004 - 2008 | C 220 CDI (203.708) | 150 |
MERCEDES-BENZ | C-SERISI Coupe (CL203) | Coupe | 2002 - 2008 | C 30 CDI AMG (203.718) | 231 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2000 - 2007 | 1.8 16V | 110 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2000 - 2007 | 1.8 16V | 125 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2003 - 2007 | 1.8 SCi | 130 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2000 - 2007 | 2.0 16V | 146 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2000 - 2007 | 2.5 V6 | 170 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2000 - 2007 | 2.5 V6 24V | 170 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2004 - 2007 | 3.0 V6 24V | 204 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2002 - 2007 | ST220 | 226 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2000 - 2007 | 2.0 16V DI / TDDi / TDCi | 90 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2000 - 2007 | 2.0 16V TDDi / TDCi | 115 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2001 - 2007 | 2.0 TDCi | 130 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2004 - 2007 | 2.2 TDCi | 150 |
FORD | MONDEO III Sedan (B4Y) | Sedan | 2004 - 2007 | 2.2 TDCi | 155 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2001 - 2005 | 1.6 | 103 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2001 - 2005 | 1.8 16V (BG04, BG0B, BG0C, BG0V) | 117 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2001 - 2007 | 1.8 16V (BG0B, BG0M) | 120 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2002 - 2006 | 2.0 16V (BG00, BG0W, BG0K, BG0P) | 133 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2005 - 2007 | 2.0 16V (BG03, BG0Z, BG0T, BG1Y) | 170 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2005 - 2007 | 2.0 16V (BG1Y) | 204 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2001 - 2007 | 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) | 207 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2001 - 2007 | 2.9 V6 24V | 211 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2004 - 2005 | 1.9 dCi (BG05) | 92 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2001 - 2005 | 1.9 dCi (BG0R) | 100 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2001 - 2005 | 1.9 dCI (BG0E) | 105 |
RENAULT | LAGUNA II (BG0/1_) | Hatchback | 2001 - 2007 | 1.9 dCi | 107 |
